| 2001 | 2002 | ||||||||
| School | Won | Lost | Tied | Pct | Won | Lost | Tied | Pct | Imp. |
| New Mexico | 7 | 12 | 2 | .368 | 18 | 4 | 0 | .818 | 9.5 |
| Coastal Caro. | 10 | 8 | 3 | .556 | 19 | 3 | 2 | .864 | 7.0 |
| Bucknell | 6 | 11 | 1 | .353 | 13 | 5 | 1 | .722 | 6.5 |
| Maryland | 11 | 9 | 1 | .550 | 20 | 5 | 0 | .800 | 6.5 |
| Creighton | 11 | 9 | 1 | .550 | 18 | 4 | 2 | .818 | 6.0 |
| UNC Wilmington | 3 | 15 | 0 | .167 | 9 | 9 | 0 | .500 | 6.0 |
| Oregon St. | 5 | 12 | 0 | .294 | 13 | 8 | 0 | .619 | 6.0 |
| St. Peter's | 5 | 13 | 1 | .278 | 10 | 6 | 3 | .625 | 6.0 |
| Va. Commonwealth | 8 | 10 | 3 | .444 | 15 | 5 | 1 | .750 | 6.0 |
| Boston College | 10 | 8 | 0 | .556 | 18 | 5 | 0 | .783 | 5.5 |
| Cleveland St. | 3 | 15 | 0 | .167 | 10 | 11 | 0 | .476 | 5.5 |
| Duquesne | 7 | 8 | 1 | .467 | 13 | 3 | 5 | .813 | 5.5 |
| Pennsylvania | 6 | 9 | 1 | .400 | 12 | 4 | 1 | .750 | 5.5 |
| Binghamton | 2 | 17 | 0 | .105 | 6 | 11 | 1 | .353 | 5.0 |
| UCLA | 12 | 7 | 4 | .632 | 18 | 3 | 3 | .857 | 5.0 |
| UC Santa Barb. | 11 | 5 | 3 | .688 | 18 | 3 | 1 | .857 | 4.5 |
| Col. Of Charleston | 6 | 11 | 1 | .353 | 11 | 7 | 2 | .611 | 4.5 |
| DePaul | 3 | 13 | 2 | .188 | 8 | 9 | 2 | .471 | 4.5 |
| Loyola Marymount | 9 | 7 | 2 | .563 | 15 | 4 | 2 | .789 | 4.5 |
| Providence | 1 | 14 | 2 | .067 | 7 | 11 | 0 | .389 | 4.5 |
| Vermont | 4 | 9 | 3 | .308 | 11 | 7 | 1 | .611 | 4.5 |
| Centenary | 9 | 8 | 0 | .529 | 14 | 5 | 0 | .737 | 4.0 |
| Northwestern | 1 | 13 | 3 | .071 | 8 | 12 | 0 | .400 | 4.0 |
| California | 10 | 9 | 1 | .526 | 14 | 6 | 2 | .700 | 3.5 |
| Cal St. Northridge | 9 | 7 | 3 | .563 | 14 | 5 | 2 | .737 | 3.5 |
| Xavier | 7 | 11 | 1 | .389 | 10 | 7 | 2 | .588 | 3.5 |
© The National Collegiate Athletic Association