| 2001 | 2002 | ||||||||
| School | Won | Lost | Tied | Pct. | Won | Lost | Tied | Pct. | Imp. |
| Rockhurst | 6 | 10 | 2 | .375 | 15 | 3 | 0 | .833 | 8.0 |
| Shepherd | 2 | 15 | 2 | .118 | 12 | 9 | 0 | .571 | 8.0 |
| Northwood | 3 | 13 | 0 | .188 | 10 | 5 | 2 | .667 | 7.5 |
| Anderson (S.C.) | 2 | 17 | 0 | .105 | 8 | 10 | 1 | .444 | 6.5 |
| Tusculum | 9 | 7 | 1 | .563 | 17 | 3 | 1 | .850 | 6.0 |
| Cal Poly Pomona | 3 | 15 | 0 | .167 | 8 | 9 | 1 | .471 | 5.5 |
| Cal St. Bakersfield | 12 | 9 | 0 | .571 | 18 | 4 | 0 | .818 | 5.5 |
| Francis Marion | 7 | 8 | 3 | .467 | 15 | 5 | 0 | .750 | 5.5 |
| Incarnate Word | 12 | 8 | 1 | .600 | 16 | 1 | 3 | .941 | 5.5 |
| Millersville | 9 | 9 | 0 | .500 | 14 | 3 | 3 | .824 | 5.5 |
| Sonoma St. | 12 | 7 | 1 | .632 | 20 | 4 | 0 | .833 | 5.5 |
| West Chester | 9 | 10 | 0 | .474 | 14 | 5 | 3 | .737 | 5.0 |
| Western Wash. | 10 | 9 | 1 | .526 | 15 | 4 | 1 | .789 | 5.0 |
| Lincoln Memorial | 2 | 18 | 0 | .100 | 6 | 13 | 1 | .316 | 4.5 |
| Southern Ind. | 6 | 10 | 0 | .375 | 13 | 8 | 0 | .619 | 4.5 |
| UC San Diego | 6 | 9 | 1 | .400 | 11 | 6 | 0 | .647 | 4.0 |
| Central Ark. | 13 | 6 | 0 | .684 | 17 | 2 | 2 | .895 | 4.0 |
| New Hamp. Col. | 13 | 4 | 1 | .765 | 20 | 3 | 2 | .870 | 4.0 |
| St. Mary's (Tex.) | 9 | 10 | 0 | .474 | 12 | 5 | 3 | .706 | 4.0 |
| Mo.-St. Louis | 5 | 10 | 2 | .333 | 9 | 7 | 1 | .563 | 3.5 |
| New Haven | 4 | 14 | 1 | .222 | 8 | 11 | 0 | .421 | 3.5 |
| St. Edward's | 3 | 15 | 1 | .167 | 6 | 11 | 2 | .353 | 3.5 |
| Alderson-Broaddus | 5 | 12 | 0 | .294 | 9 | 10 | 0 | .474 | 3.0 |
| Colo. Mines | 13 | 7 | 0 | .650 | 16 | 4 | 1 | .800 | 3.0 |
| Eckerd | 4 | 11 | 1 | .267 | 8 | 9 | 0 | .471 | 3.0 |
| Molloy | 4 | 14 | 1 | .222 | 7 | 11 | 0 | .389 | 3.0 |
| Saginaw Valley St. | 5 | 11 | 1 | .313 | 6 | 6 | 1 | .500 | 3.0 |
| S.C.-Spartanburg | 14 | 4 | 1 | .778 | 19 | 3 | 0 | .864 | 3.0 |
| Wingate | 12 | 8 | 2 | .600 | 16 | 6 | 1 | .727 | 3.0 |
© The National Collegiate Athletic Association