Average Home Attendance
Team | Dates | Home Att. | Atten. Avg. |
Tex. A&M-Kingsville | 9 | 2,300 | 256 |
North Dakota St. | 14 | 3,285 | 235 |
Neb.-Omaha | 11 | 2,345 | 213 |
Ala.-Hunstville | 9 | 1,751 | 195 |
Western N.M. | 7 | 1,300 | 186 |
Franklin Pierce | 6 | 1,087 | 181 |
Valdosta St. | 12 | 2,062 | 172 |
St. Anselm | 16 | 2,672 | 167 |
Wingate | 18 | 2,908 | 162 |
Washburn | 21 | 2,995 | 143 |
Fla. Southern | 14 | 1,777 | 127 |
North Fla. | 14 | 1,730 | 124 |
Cal St. San B'dino | 12 | 1,470 | 123 |
Texas Woman's | 9 | 1,068 | 119 |
Bloomsburg | 18 | 2,131 | 118 |
Quincy | 14 | 1,603 | 115 |
Lincoln Memorial | 12 | 1,347 | 112 |
Mo. Southern St. | 7 | 760 | 109 |
Northwest Nazarene | 8 | 865 | 108 |
UC Davis | 14 | 1,453 | 104 |
Truman St. | 6 | 613 | 102 |
Mississippi-Women | 7 | 705 | 101 |
Mesa St. | 15 | 1,482 | 99 |
Merrimack | 14 | 1,381 | 99 |
Cal St. Bakersfield | 27 | 2,661 | 99 |
Kutztown | 8 | 781 | 98 |
Tampa | 24 | 2,318 | 97 |
S.C.-Aiken | 10 | 954 | 95 |
Winona St. | 8 | 761 | 95 |
Carson-Newman | 9 | 855 | 95 |
West Ala. | 9 | 850 | 94 |
Angelo St. | 22 | 2,055 | 93 |
Minn. St.-Mankato | 4 | 364 | 91 |
Neb.-Kearney | 5 | 450 | 90 |
Kennesaw St. | 17 | 1,528 | 90 |
Armstrong Atlantic | 16 | 1,410 | 88 |
Western Wash. | 10 | 874 | 87 |
Lynn | 22 | 1,902 | 86 |
SIU-Edwardsville | 16 | 1,375 | 86 |
Southwest Baptist | 14 | 1,200 | 86 |
Columbus St. | 5 | 417 | 83 |
Southern Conn. St. | 9 | 750 | 83 |
St. Rose | 6 | 500 | 83 |
Augustana (S.D.) | 9 | 747 | 83 |
Hawaii-Hilo | 10 | 824 | 82 |
Cal St. Chico | 15 | 1,195 | 80 |
Incarnate Word | 16 | 1,264 | 79 |
Lander | 13 | 987 | 76 |
Northwest Mo. St. | 12 | 910 | 76 |
Cal St. Stanislaus | 24 | 1,749 | 73 |
Tusculum | 10 | 722 | 72 |
North Ala. | 12 | 824 | 69 |
Humboldt St. | 15 | 1,019 | 68 |
South Dakota | 12 | 815 | 68 |
Ashland | 12 | 806 | 67 |
Longwood | 11 | 725 | 66 |
Southern Ind. | 8 | 509 | 64 |
Catawba | 15 | 897 | 60 |
North Dakota | 6 | 320 | 53 |
Southern Colo. | 26 | 1,382 | 53 |
Mars Hill | 16 | 848 | 53 |
Mercyhurst | 5 | 265 | 53 |
American Int'l | 9 | 450 | 50 |
Bentley | 9 | 440 | 49 |
New York Tech | 14 | 651 | 47 |
Wis.-Stout | 5 | 208 | 42 |
Adams St. | 10 | 340 | 34 |
Francis Marion | 16 | 518 | 32 |
Southampton | 14 | 450 | 32 |
Bemidji St. | 2 | 55 | 28 |
Total Home Attendance
School | Dates | Total Atten. | Attend. Avg. |
North Dakota St. | 14 | 3,285 | 235 |
Washburn | 21 | 2,995 | 143 |
Wingate | 18 | 2,908 | 162 |
St. Anselm | 16 | 2,672 | 167 |
Cal St. Bakersfield | 27 | 2,661 | 99 |
Neb.-Omaha | 11 | 2,345 | 213 |
Tampa | 24 | 2,318 | 97 |
Tex. A&M-Kingsville | 9 | 2,300 | 256 |
Bloomsburg | 18 | 2,131 | 118 |
Valdosta St. | 12 | 2,062 | 172 |
Angelo St. | 22 | 2,055 | 93 |
Lynn | 22 | 1,902 | 86 |
Fla. Southern | 14 | 1,777 | 127 |
Ala.-Hunstville | 9 | 1,751 | 195 |
Cal St. Stanislaus | 24 | 1,749 | 73 |
North Fla. | 14 | 1,730 | 124 |
Quincy | 14 | 1,603 | 115 |
Kennesaw St. | 17 | 1,528 | 90 |
Mesa St. | 15 | 1,482 | 99 |
Cal St. San B'dino | 12 | 1,470 | 123 |
UC Davis | 14 | 1,453 | 104 |
Armstrong Atlantic | 16 | 1,410 | 88 |
Southern Colo. | 26 | 1,382 | 53 |
Merrimack | 14 | 1,381 | 99 |
SIU-Edwardsville | 16 | 1,375 | 86 |
Lincoln Memorial | 12 | 1,347 | 112 |
Western N.M. | 7 | 1,300 | 186 |
Incarnate Word | 16 | 1,264 | 79 |
Southwest Baptist | 14 | 1,200 | 86 |
Cal St. Chico | 15 | 1,195 | 80 |
Franklin Pierce | 6 | 1,087 | 181 |
Texas Woman's | 9 | 1,068 | 119 |
Humboldt St. | 15 | 1,019 | 68 |
Lander | 13 | 987 | 76 |
S.C.-Aiken | 10 | 954 | 95 |
Northwest Mo. St. | 12 | 910 | 76 |
Catawba | 15 | 897 | 60 |
Western Wash. | 10 | 874 | 87 |
Northwest Nazarene | 8 | 865 | 108 |
Carson-Newman | 9 | 855 | 95 |
West Ala. | 9 | 850 | 94 |
Mars Hill | 16 | 848 | 53 |
Hawaii-Hilo | 10 | 824 | 82 |
North Ala. | 12 | 824 | 69 |
South Dakota | 12 | 815 | 68 |
Ashland | 12 | 806 | 67 |
Kutztown | 8 | 781 | 98 |
Winona St. | 8 | 761 | 95 |
Mo. Southern St. | 7 | 760 | 109 |
Southern Conn. St. | 9 | 750 | 83 |
Augustana (S.D.) | 9 | 747 | 83 |
Longwood | 11 | 725 | 66 |
Tusculum | 10 | 722 | 72 |
Mississippi-Women | 7 | 705 | 101 |
New York Tech | 14 | 651 | 47 |
Truman St. | 6 | 613 | 102 |
Francis Marion | 16 | 518 | 32 |
Southern Ind. | 8 | 509 | 64 |
St. Rose | 6 | 500 | 83 |
Neb.-Kearney | 5 | 450 | 90 |
American Int'l | 9 | 450 | 50 |
Southampton | 14 | 450 | 32 |
Bentley | 9 | 440 | 49 |
Columbus St. | 5 | 417 | 83 |
Minn. St.-Mankato | 4 | 364 | 91 |
Adams St. | 10 | 340 | 34 |
North Dakota | 6 | 320 | 53 |
Mercyhurst | 5 | 265 | 53 |
Wis.-Stout | 5 | 208 | 42 |
Bemidji St. | 2 | 55 | 28 |
The contact for this page is mbedics@ncaa.org
© The National Collegiate Athletic Association