School | 2001 record | 2002 record | Games Imp. | Coach |
Portland St. | 1-15-2 | 13-5-4 | 11.0 | Tara Bilanski |
UTEP | 3-11-2 | 16-3-0 | 10.5 | Kevin Cross |
Radford | 4-9-5 | 15-5-1 | 7.5 | Ben Shorabi |
Niagara | 6-12-0 | 12-5-1 | 6.5 | Peter Veltri |
St. Bonaventure | 3-15-1 | 10-9-0 | 6.5 | Dan Magner |
Charlotte | 9-7-4 | 16-2-2 | 6.0 | Neil Roberts |
New Mexico | 4-12-2 | 12-8-1 | 6.0 | Kit Vela |
Tenn.-Martin | 4-14-0 | 9-7-3 | 6.0 | Nathan Pifer |
Chattanooga | 4-13-1 | 10-8-1 | 5.5 | J.D. Kyzer |
Jacksonville | 9-9-1 | 15-4-2 | 5.5 | Mike Johnson |
San Diego St. | 6-11-1 | 13-7-0 | 5.5 | Chuck Clegg |
Ark.-Little Rock | 0-16-1 | 6-12-0 | 5.0 | Greg Hess |
Central Conn. St. | 7-8-2 | 15-6-0 | 5.0 | Mick D’Arcy |
Colorado | 3-11-2 | 10-8-2 | 5.0 | Bill Hempen |
Jacksonville St. | 6-10-1 | 12-6-2 | 5.0 | Lisa Howe |
St. John’s (N.Y.) | 6-11-0 | 11-6-4 | 5.0 | Ian Stone |
South Carolina St. | 1-16-1 | 6-11-0 | 5.0 | Sonia King |
Wisconsin | 5-11-3 | 13-9-3 | 5.0 | Dean Duerst |
UC Riverside | 5-12-0 | 10-8-1 | 4.5 | Veronica O’Brien |
Cal Poly | 7-9-4 | 14-7-0 | 4.5 | Alex Crozier |
Coastal Caro. | 4-11-4 | 8-6-4 | 4.5 | Karrie Miller |
Hofstra | 8-8-3 | 14-5-1 | 4.5 | JoAnne Russell |
Northwestern St. | 6-9-2 | 12-6-5 | 4.5 | Jimmy Mitchell |
Pepperdine | 12-5-3 | 18-2-2 | 4.5 | Tim Ward |
St. Louis | 8-10-1 | 13-6-1 | 4.5 | Tim Champion |
South Fla. | 4-13-2 | 8-8-2 | 4.5 | Logan Fleck |
The contact for this page is dworlock@ncaa.org
© The National Collegiate Athletic Association