Analysis of 2004-05 Division II Championships
Payments to Guarantees Expenses
Gross Game Committee Hosts and & Absorbed Gross Net Trans- Per Diem Net Absorbed
Receipts Expense Expenses Sponsors Expenses Receipts portation Allowance Receipts by NCAA
Men's:
Baseball 92,266 312,795 15,495 8,685 131,143 (113,566) 330,024 374,850 (818,439) 818,439
Basketball 253,222 360,118 27,018 13,374 95,400 (51,888) 729,863 363,300 (1,145,051) 1,145,051
Cross Country 2,825 59,597 1,081 7,325 42 (65,137) 98,098 45,185 (208,420) 208,420
Football 815,192 409,044 25,972 63,925 32,102 348,353 539,589 320,950 (512,186) 512,186
Golf 0 170,653 7,446 8,050 3,095 (183,054) 67,413 218,400 (468,867) 468,867
Lacrosse 165,935 225,766 5,455 17,766 140,670 57,618 39,516 26,180 (8,078) 8,078
Soccer 25,626 96,724 16,545 9,163 19,732 (77,073) 229,092 168,560 (474,725) 474,725
Swimming 13,730 63,151 6,643 2,300 0 (58,365) 105,092 68,600 (232,057) 232,057
Tennis 0 56,011 8,812 1,725 0 (66,547) 78,025 111,720 (256,292) 256,292
Indoor Track 4,219 69,725 7,467 1,500 0 (74,473) 124,081 58,975 (257,529) 257,529
Outdoor Track 10,087 90,837 7,106 2,300 308 (89,849) 253,417 103,460 (446,726) 446,726
Wrestling 70,832 127,687 3,310 4,970 0 (65,135) 85,512 45,675 (196,323) 196,323
Men's Totals 1,453,934 2,042,108 132,351 141,083 422,491 (439,117) 2,679,721 1,905,855 (5,024,694) 5,024,694
Women's:
Basketball 171,980 305,762 34,410 9,146 0 (177,339) 469,204 357,665 (1,004,208) 1,004,208
Cross Country 2,825 59,422 1,202 7,325 42 (65,082) 95,948 49,140 (210,170) 210,170
Field Hockey 4,716 33,567 3,841 2,600 2,447 (32,845) 22,761 29,400 (85,006) 85,006
Golf 0 88,466 6,862 5,540 1 (100,867) 43,844 59,605 (204,316) 204,316
Lacrosse 8,952 35,037 9,608 1,450 0 (37,144) 9,346 22,050 (68,539) 68,539
Rowing 2,276 36,607 6,356 228 0 (40,914) 63,129 36,365 (140,408) 140,408
Soccer 30,097 93,586 14,464 9,338 2,967 (84,323) 235,747 212,660 (532,730) 532,730
Softball 39,776 185,270 22,809 9,660 2,829 (175,134) 352,664 414,050 (941,847) 941,847
Swimming 13,730 62,841 5,206 2,300 0 (56,617) 115,262 61,425 (233,304) 233,304
Tennis 0 57,080 5,405 1,725 0 (64,210) 74,812 115,045 (254,067) 254,067
Indoor Track 4,219 65,574 3,145 1,500 0 (66,000) 142,987 60,690 (269,677) 269,677
Outdoor Track 10,087 86,767 3,688 2,300 308 (82,361) 265,326 105,315 (453,002) 453,002
Volleyball 85,796 150,813 23,369 10,864 17,873 (81,376) 313,898 292,775 (688,049) 688,049
Women's Totals 374,453 1,260,793 140,364 63,975 26,467 (1,064,212) 2,204,928 1,816,185 (5,085,325) 5,085,325
Division II Totals 1,828,387 3,302,901 272,715 205,058 448,958 (1,503,329) 4,884,649 3,722,040 (10,110,018) 10,110,018
Division II Totals 2,001,844.17 3,159,447.56 307,656.03 211,052.34 277,182.38 (1,399,129.38) 4,122,493.29 3,586,205.00 (9,107,827.67) 9,231,620.47
2002-03 Totals 1,518,102 2,705,540 289,895 184,834 281,235 (1,380,933) 5,071,625 3,480,210 9,984 9,939,263
2001-02 Totals 1,574,501 2,477,281 276,680 268,596 218,676 (1,229,379) 4,379,307 2,750,183 - 8,358,868
2000-01 Totals 1,464,482 2,375,960 285,865 276,398 251,087 (1,222,653) 4,272,619 2,360,637 - 7,855,909
 
1999-00 Totals 1,225,781 2,002,796 252,148 220,213 335,924 (913,453) 3,604,387 1,906,323 - 6,424,162
1998-99 Totals 1,296,358 2,174,633 N/A 228,015 270,697 (835,593) 3,037,440 1,742,891 - 5,615,924
1997-98 Totals 1,337,414 2,325,925 N/A 186,367 376,324 (798,554) 3,621,641 1,736,910 - 6,157,105
1996-97 Totals 1,286,814 2,050,236 N/A 181,071 266,581 (678,001) 3,311,388 1,590,000 - 5,579,391