Analysis of 2004-05 Division I Championships
Officiating Payments to Guarantees Expenses
Gross Game Committee Improvement Hosts and & Absorbed Gross Net Trans- Per Diem Absorbed
Receipts Expense Expenses Expenses Sponsors Expenses Receipts portation Allowance Net Receipts by NCAA
Men's: 0
Baseball 8,284,672 4,594,358 107,954 106,371 407,319 1,086,009 4,154,679 1,232,712 1,349,250 1,572,717 -1,572,717
Basketball 37,274,657 10,357,649 476,127 135,785 3,403,071 48,790 22,950,814 4,451,112 3,721,366 14,778,336 -14,778,336
Cross Country 11,166 102,661 2,597 0 8,025 1,460 (100,657) 136,151 95,708 (332,515) 332,515
Fencing (*) 1,812 113,573 13,785 0 4,600 0 (130,146) 112,291 64,313 (306,750) 306,750
Football 2,422,133 956,458 33,927 0 245,336 80,601 1,267,013 674,833 486,780 105,400 -105,400
Golf 22,398 275,438 18,994 0 5,750 33,179 (244,605) 124,276 116,655 (485,536) 485,536
Gymnastics 33,730 122,502 15,425 0 2,000 3,950 (102,248) 35,222 36,383 (173,853) 173,853
Ice Hockey 4,203,556 1,232,576 32,912 58,257 598,212 117,681 2,399,280 596,462 213,203 1,589,615 (1,589,615)
Lacrosse 1,760,665 711,661 11,306 0 49,454 (280,656) 707,588 173,917 212,100 321,571 -321,571
Rifle (*) 0 26,664 9,095 0 2,000 0 (37,759) 39,976 21,105 (98,841) 98,841
Skiing (*) 0 101,793 20,127 0 2,300 0 (124,220) 94,960 88,515 (307,695) 307,695
Soccer 637,907 554,421 48,244 0 37,873 125,224 122,593 368,825 347,813 (594,045) 594,045
Swimming 76,774 158,902 15,583 0 8,050 120 (105,642) 148,883 124,583 (379,108) 379,108
Tennis 57,511 219,652 23,351 0 2,300 4,262 (183,530) 180,818 122,115 (486,462) 486,462
Indoor Track 38,913 121,647 7,655 0 2,000 0 (92,389) 18,311 8,715 (119,415) 119,415
Outdoor Track 99,010 278,106 15,307 0 2,300 23,027 (173,677) 489,343 267,278 (930,297) 930,297
Volleyball 134,095 89,140 5,846 0 10,827 1,568 29,850 13,582 18,900 (2,633) 2,633
Water Polo 53,645 53,167 13,251 0 2,375 0 (15,148) 17,370 22,943 (55,460) 55,460
Wrestling 1,808,271 597,269 20,944 14,984 271,696 5,246 908,623 213,762 161,175 533,686 -533,686
Men's Totals 56,920,914 20,667,639 892,431 315,398 5,065,487 1,250,460 31,230,418 9,122,805 7,478,896 14,628,718 (14,628,718)
Women's:
Basketball 6,018,517 4,044,949 210,069 139,099 208,343 309,874 1,725,931 4,161,787 3,484,803 (5,920,659) 5,920,659
Bowling 3,310 96,165 17,759 0 1,725 0 (112,338) 31,733 27,825 (171,896) 171,896
Cross Country 11,166 102,306 2,799 0 8,025 1,460 (100,504) 121,790 96,548 (318,842) 318,842
Field Hockey 33,420 102,920 16,810 5,875 0 612 (91,573) 132,333 131,670 (355,576) 355,576
Golf 13,386 247,987 20,736 0 5,750 35,802 (225,285) 141,687 104,318 (471,290) 471,290
Gymnastics 320,697 419,252 20,118 0 11,842 51,561 (78,954) 120,807 75,233 (274,993) 274,993
Ice Hockey 98,658 156,616 7,032 0 3,750 3,751 (64,988) 206,187 97,650 (368,825) 368,825
Lacrosse 73,743 170,359 14,310 0 8,781 21,115 (98,593) 118,241 169,785 (386,619) 386,619
Rowing 9,258 121,374 14,744 0 926 0 (127,786) 261,902 192,308 (581,995) 581,995
Soccer 467,596 338,398 35,924 0 69,015 16,883 41,141 535,066 616,193 (1,110,118) 1,110,118
Softball 797,856 801,082 26,403 81,795 81,173 154,489 (38,108) 823,723 867,563 (1,729,393) 1,729,393
Swimming 52,288 153,791 11,825 0 8,050 2,106 (119,272) 180,410 156,608 (456,290) 456,290
Tennis 24,663 203,705 19,845 0 2,300 20,100 (181,087) 123,124 117,548 (421,758) 421,758
Indoor Track 38,913 121,102 7,817 0 2,000 0 (92,006) 28,286 10,605 (130,897) 130,897
Outdoor Track 99,010 271,190 14,479 0 2,300 23,027 (165,933) 515,808 266,753 (948,493) 948,493
Volleyball 865,030 621,132 22,959 0 65,558 45,185 200,566 474,909 455,175 (729,519) 729,519
Water Polo 13,125 85,034 14,522 0 1,725 31,219 (56,937) 78,106 76,860 (211,903) 211,903
Women's Totals 8,940,635 8,057,361 478,151 226,769 481,263 717,183 414,274 8,055,899 6,947,441 (14,589,065) 14,589,065
Division I Totals 65,861,549 28,725,001 1,370,582 542,167 5,546,750 1,967,643 31,644,692 17,178,704 14,426,336 39,652 (39,652)
2003-04 Totals 65,123,114 29,428,203 1,239,152 547,514 4,772,787 3,054,583 30,856,696 18,235,981 13,163,039 (542,324) 1,057,955
2002-03 Totals 58,684,464 29,343,789 1,625,841 652,839 5,934,440 2,199,566 23,327,121 18,643,883 12869642.5 12088426.05 20007609.36
2001-02 Totals 60,103,710 23,580,420 1,175,447 602,672 5,464,360 1,868,527 31,149,338 17,016,574 9,902,190 4,230,574 (4,230,574)
2000-01 Totals 49,080,542 22,925,367 1,442,590 4,508,004 1,936,830 22,141,412 21,395,996 9,996,180 8,540,015 17,790,780
1999-00 Totals 45,013,076 19,910,853 1,076,105 5,170,048 1,418,495 20,274,565 16,895,558 9,940,030 8,677,229 15,238,252
1998-99 Totals 44,995,912 20,424,424 N/A 3,605,473 945,114 21,911,129 16,518,338 9,765,450 10,842,632 15,215,291
1997-98 Totals 41,420,198 18,068,858 N/A 3,744,470 985,222 20,592,091 15,133,779 9,666,330 9,425,670 13,633,691
1996-97 Totals 37,102,142 16,258,793 N/A 3,813,168 707,759 17,737,939 14,190,233 9,888,705 6,730,537 13,071,537
1995-96 Totals 31,648,404 18,062,395 N/A 960,367 376,180 13,001,822 11,643,484 9,533,160 2,828,200 11,003,022
(*) Combined men's and women's championships