CONFERENCE | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
America East | 784,182 | 845,783 | 912,225 | 1,147,869 | 1,238,048 |
Atlantic 10 | 4,705,094 | 4,369,880 | 5,017,235 | 4,591,477 | 4,775,328 |
Atlantic Coast | 9,802,279 | 9,867,470 | 11,250,770 | 13,118,505 | 14,149,120 |
Atlantic Sun | 1,045,576 | 986,747 | 1,064,262 | 1,147,869 | 1,238,048 |
Big 12 | 9,148,794 | 10,854,217 | 12,923,182 | 14,430,355 | 14,325,984 |
Big East | 9,018,096 | 10,431,326 | 11,858,920 | 12,790,542 | 14,856,576 |
Big Sky | 914,879 | 986,747 | 1,064,262 | 983,888 | 1,238,048 |
Big South | 784,182 | 845,783 | 912,225 | 983,888 | 1,061,184 |
Big Ten | 12,285,523 | 13,250,603 | 13,379,294 | 13,774,430 | 13,087,936 |
Big West | 914,879 | 986,747 | 1,216,299 | 1,639,813 | 1,768,640 |
Colonial Athletic | 1,045,576 | 1,127,711 | 1,064,262 | 1,147,869 | 2,122,368 |
Conference USA | 4,574,397 | 4,933,735 | 6,081,497 | 7,215,178 | 7,782,016 |
Horizon League | 1,437,668 | 1,973,494 | 1,672,412 | 1,967,776 | 2,299,232 |
Ivy Group | 914,879 | 986,747 | 912,225 | 983,888 | 1,061,184 |
Metro Atlantic | 784,182 | 845,783 | 1,064,262 | 1,147,869 | 1,238,048 |
Mid-American | 1,960,456 | 2,255,422 | 2,128,524 | 1,803,794 | 1,945,504 |
Mid-Eastern | 1,045,576 | 986,747 | 1,064,262 | 1,147,869 | 1,238,048 |
Missouri Valley | 2,483,244 | 2,819,277 | 3,040,749 | 2,951,664 | 4,244,736 |
Mountain West | 1,045,576 | 1,691,566 | 2,280,561 | 3,115,645 | 3,183,552 |
Northeast | 784,182 | 845,783 | 912,225 | 983,888 | 1,061,184 |
Ohio Valley | 784,182 | 845,783 | 912,225 | 983,888 | 1,061,184 |
Pacific-10 | 9,932,976 | 10,008,434 | 9,122,246 | 10,494,804 | 11,849,888 |
Southeastern | 9,540,885 | 10,713,253 | 912,225 | 11,970,636 | 13,087,936 |
Southern | 1,045,576 | 845,783 | 12,010,957 | 983,888 | 1,061,184 |
Southland | 784,182 | 845,783 | 912,225 | 983,888 | 1,238,048 |
Southwestern | 784,182 | 845,783 | 912,225 | 983,888 | 1,061,184 |
Sun Belt | 784,182 | 845,783 | 912,225 | 983,888 | 1,061,184 |
The Patriot League | 784,182 | 845,783 | 912,225 | 1,147,869 | 1,414,912 |
The Summit League | 1,045,576 | 1,127,711 | 912,225 | 983,888 | 1,061,184 |
West Coast | 2,091,153 | 2,537,349 | 2,888,711 | 2,951,664 | 2,829,824 |
Western | 4,443,700 | 3,946,988 | 3,496,861 | 3,279,626 | 3,006,688 |
TOTAL | $ 97,499,996 | $ 105,300,001 | $ 113,724,003 | $122,822,003 | $132,648,000 |
© The National Collegiate Athletic Association