CONFERENCE | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
America East | 288,343 | 304,877 | 269,920 | 281,425 | 297,787 |
Atlantic 10 | 322,669 | 367,587 | 425,659 | 405,964 | 447,543 |
Atlantic Coast | 301,832 | 423,137 | 477,946 | 477,345 | 495,551 |
Atlantic Sun | 240,894 | 306,723 | 230,235 | 202,799 | 196,321 |
Big 12 | 530,001 | 564,613 | 561,978 | 585,864 | 629,269 |
Big East | 520,793 | 461,656 | 606,649 | 615,181 | 632,811 |
Big Sky | 243,466 | 250,109 | 265,957 | 274,934 | 300,083 |
Big South | 187,698 | 225,848 | 236,647 | 245,863 | 261,864 |
Big Ten | 478,133 | 497,659 | 501,940 | 508,457 | 536,708 |
Big West | 291,226 | 0 | 221,225 | 262,111 | 258,798 |
Colonial Athletic | 244,321 | 263,832 | 333,137 | 323,367 | 338,978 |
Conference USA | 457,175 | 489,880 | 469,012 | 494,170 | 515,125 |
Horizon League | 183,249 | 187,670 | 194,551 | 213,649 | 253,920 |
Independents | 15,676 | 18,931 | 30,577 | 28,304 | 0 |
Ivy Group | 234,365 | 288,624 | 280,021 | 278,542 | 275,844 |
Lone Star | 0 | 0 | 0 | 0 | 30,645 |
Metro Atlantic | 251,863 | 244,323 | 246,947 | 257,081 | 260,024 |
Mid-American | 502,135 | 524,966 | 496,282 | 476,855 | 510,065 |
Mid-Eastern | 458,427 | 509,232 | 506,178 | 539,064 | 621,288 |
Missouri Valley | 266,417 | 277,061 | 262,289 | 267,401 | 289,203 |
Mountain West | 298,534 | 329,169 | 363,697 | 329,603 | 364,477 |
Northeast | 315,389 | 337,820 | 340,648 | 430,966 | 382,793 |
Ohio Valley | 345,752 | 370,933 | 366,632 | 384,863 | 412,766 |
Pacific-10 | 457,853 | 447,989 | 446,060 | 468,613 | 464,639 |
Southeastern | 508,331 | 536,884 | 536,570 | 586,837 | 582,420 |
Southern | 309,413 | 321,761 | 295,111 | 292,387 | 326,570 |
Southland | 339,299 | 373,668 | 401,911 | 461,571 | 415,265 |
Southwestern | 547,820 | 580,763 | 592,658 | 610,980 | 683,766 |
Sun Belt | 332,669 | 351,000 | 372,947 | 516,958 | 514,198 |
The Patriot League | 188,546 | 197,955 | 188,038 | 197,095 | 202,007 |
The Summit League | 256,222 | 257,634 | 267,064 | 249,387 | 244,693 |
West Coast | 153,064 | 172,951 | 159,273 | 159,638 | 160,024 |
Western | 353,268 | 382,684 | 382,286 | 384,913 | 408,683 |
TOTAL | $10,424,843 | $10,867,939 | $11,330,045 | $11,812,187 | $12,314,128 |
© The National Collegiate Athletic Association