CONFERENCE | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | TOTAL UNITS | PROJECTED DISTRIBUTION |
America East Conference | 1 | 1 | 1 | 2 | 1 | 1 | 7 | $1,351,509 |
Atlantic 10 Conference | 2 | 4 | 10 | 1 | 3 | 3 | 23 | $4,440,674 |
Atlantic Coast Conference | 12 | 9 | 19 | 15 | 10 | 14 | 79 | $15,252,749 |
Atlantic Sun | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $1,158,437 |
Big 12 Conference | 19 | 19 | 14 | 12 | 8 | 10 | 82 | $15,831,968 |
Big East Conference | 12 | 14 | 16 | 13 | 19 | 13 | 87 | $16,797,332 |
Big Sky Conference | 1 | 1 | 1 | 1 | 2 | 1 | 7 | $1,351,509 |
Big South Conference | 1 | 1 | 1 | 1 | 1 | 2 | 7 | $,1351,509 |
Big Ten Conference | 13 | 13 | 6 | 16 | 9 | 14 | 71 | $13,708,167 |
Big West Conference | 1 | 1 | 2 | 3 | 1 | 1 | 9 | $1,737,655 |
Colonial Athletic Association | 2 | 1 | 1 | 1 | 6 | 3 | 14 | $2,703,019 |
Conference USA | 4 | 9 | 11 | 10 | 5 | 4 | 43 | $8,302,129 |
Horizon League | 1 | 4 | 1 | 3 | 2 | 4 | 15 | $2,896,092 |
Ivy Group | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $1,158,437 |
Metro Atlantic Athletic Conf. | 1 | 1 | 2 | 1 | 1 | 1 | 7 | $1,351,509 |
Mid-American Conference | 4 | 2 | 1 | 1 | 1 | 1 | 10 | $1,930,728 |
Mid-Eastern Athletic | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $1,158,437 |
Missouri Valley Conference | 5 | 2 | 2 | 4 | 8 | 4 | 25 | $4,826,819 |
Mountain West | 4 | 4 | 3 | 4 | 2 | 4 | 21 | $4,054,528 |
Northeast Conference | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $1,158,437 |
Ohio Valley Conference | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $1,158,437 |
Pacific-10 Conference | 15 | 11 | 4 | 9 | 11 | 16 | 66 | $12,742,803 |
Southeastern Conference | 11 | 12 | 13 | 10 | 17 | 14 | 77 | $14,866,604 |
Southern Conference | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $1,158,437 |
Southland Conference | 1 | 1 | 1 | 1 | 2 | 1 | 7 | $1,351,509 |
Southwestern Athletic Conf. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $1,158,437 |
Sun Belt Conference | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $1,158,437 |
The Patriot League | 1 | 1 | 1 | 2 | 2 | 1 | 8 | $1,544,582 |
The Summit League | 1 | 1 | 1 | 1 | 1 | 1 | 6 | $1,158,437 |
West Coast Conference | 2 | 3 | 2 | 3 | 3 | 1 | 14 | $2,703,019 |
Western Athletic Conference | 3 | 2 | 4 | 3 | 2 | 3 | 17 | $3,282,237 |
GRAND TOTALS: | 124 | 124 | 124 | 123 | 123 | 124 | 742 | $144,804,582 |
AMOUNT PER UNIT: | $195,154 | |||||||
The contact for this page is jcollins@ncaa.org
© The National Collegiate Athletic Association