Championship | 2002-03 Finals | 2001-02 Finals | 2000-01 Finals | 1999-00 Finals | 1998-99 Finals | 1997-98 Finals |
Baseball | 1,484 | 7,180 | 4,610 | 6,771 | 2,759 | 3,553 |
Men's Basketball | 3,867 | 5,713 | 6,546 | 6,281 | 8,435 | 7,545 |
Women's Basketball | 1,146 | 2,887 | 3,050 | 2,925 | 3,696 | 3,870 |
M & W Cross Country | N/A | N/A | N/A | N/A | N/A | N/A |
Field Hockey | 654 | 921 | 624 | 1,189 | 916 | 771 |
Football | 4,425 | 7,992 | 4,643 | 4,101 | 5,092 | 5,874 |
Men's Golf | N/A | N/A | N/A | N/A | N/A | |
Women's Golf | N/A | N/A | N/A | N/A | N/A | |
Men's Ice Hockey | N/A | 2,714 | 3,488 | 3,641 | 4,733 | 3,015 |
Women's Ice Hockey | 2,110 | 1,063 | 3,866* | **** | **** | **** |
Men's Lacrosse | 15,417** | 15,093** | 14,982** | N/A | N/A | 14,681** |
Women's Lacrosse | 450 | 951 | 7,529* | 3,219* | 4,996* | 3,118* |
Women's Rowing | N/A | 3,787 | 941# | 1,278# | 1,198# | 1,039# |
Men's Soccer | 693 | 2,644 | 1,525 | 3,818 | 2,211 | 1,690 |
Women's Soccer | 633 | 3,318 | 2,310 | 1,197 | 849 | 1,076 |
Women's Softball | 487 | 2,009 | 2,363 | 2,739 | 3,722 | 2,146 |
Men's Swimming & Diving | 2,395 | 2,641 | 2,580 | 3,336 | 4,094 | 2,925 |
Women's Swimming & Diving | N/A | 2,511 | 2,934 | 2,367 | 2,383 | 2,506 |
Men's Tennis | N/A | N/A | N/A | N/A | N/A | |
Women's Tennis | N/A | N/A | N/A | N/A | N/A | N/A |
M & W Indoor Track | N/A | 1,590 | 1,072 | 734 | 587 | 975 |
M & W Outdoor Track | N/A | 4,639 | 1,957 | 2,185 | 1,560 | 2,251 |
Volleyball | 2,497 | 3,269 | 3,391 | 1,661 | 1,556 | 1,995 |
Wrestling | N/A | 5,163 | 6,231 | 3,636 | 4,564 | 9,308 |
* - Divisions I and III Women?s Lacrosse held at same site (now separate)
** - Divisions I, II and III Men?s Lacrosse held at the same site
*** - Two-game attendance total for Men?s Ice Hockey
**** - No Championship at this time
# - National Collegiate Women?s Rowing Championship (now Divisions I, II and III Women?s Rowing Championships)
The contact for this page is cclinkenbeard@ncaa.org
© The National Collegiate Athletic Association