| Men's | ||||||
|---|---|---|---|---|---|---|
| 25-Yard Course | 25-Meter Course | 50-Meter Course | ||||
| EVENT | A Standard | B Standard | A Standard | B Standard | A Standard | B Standard |
| 50 Freestyle | :19.74 | :20.33 | :22.04 | :22.70 | :22.70 | :23.37 |
| 100 Freestyle | :43.64 | :44.94 | :48.71 | :50.16 | :50.17 | :51.66 |
| 200 Freestyle | 1:36.39 | 1:39.28 | 1:47.58 | 1:50.81 | 1:50.17 | 1:53.47 |
| 500 Freestyle | 4:19.72 | 4:27.51 | 3:47.23 | 3:54.05 | 3:55.04 | 4:02.09 |
| 1,650 Freestyle | 15:01.39 | 15:28.43 | 14:58.70 | 15:25.66 | 15:24.51 | 15:52.24 |
| 100 Butterfly | :47.34 | :48.76 | :52.84 | :54.42 | :53.50 | :55.10 |
| 200 Butterfly | 1:44.93 | 1:48.07 | 1:57.11 | 2:00.62 | 1:59.24 | 2:02.81 |
| 100 Backstroke | :47.74 | :49.17 | :53.29 | :54.88 | :54.88 | :56.52 |
| 200 Backstroke | 1:44.30 | 1:47.42 | 1:56.41 | 1:59.89 | 1:59.89 | 2:03.48 |
| 100 Breaststroke | :54.31 | :55.93 | 1:00.62 | 1:02.43 | 1:02.79 | 1:04.67 |
| 200 Breaststroke | 1:57.68 | 2:01.21 | 2:11.34 | 2:15.28 | 2:16.05 | 2:20.13 |
| 200 Individual Medley | 1:47.13 | 1:50.34 | 1:59.57 | 2:03.15 | 2:03.85 | 2:07.57 |
| 400 Individual Medley | 3:47.29 | 3:54.10 | 4:13.68 | 4:21.28 | 4:21.26 | 4:29.09 |
| 200 Freestyle Relay | 1:18.47 | 1:20.82 | 1:27.58 | 1:30.21 | 1:30.20 | 1:32.90 |
| 400 Freestyle Relay | 2:55.06 | 3:00.31 | 3:15.38 | 3:21.24 | 3:21.22 | 3:27.26 |
| 800 Freestyle Relay | 6:26.62 | 6:38.21 | 7:11.50 | 7:24.44 | 7:21.86 | 7:35.10 |
| 200 Medley Relay | 1:27.21 | 1:29.82 | 1:37.34 | 1:40.25 | 1:39.90 | 1:42.89 |
| 400 Medley Relay | 3:12.44 | 3:18.21 | 3:34.78 | 3:41.22 | 3:40.44 | 3:47.05 |
| 1-Meter Diving Points—Dual 290/Championship 465/6 optionals format 300 | ||||||
| 3-Meter Diving Points—Dual 310/Championship 480 | ||||||
| Platform Diving Points—10 dives 430 | ||||||
| Women's | ||||||
|---|---|---|---|---|---|---|
| 25-Yard Course | 25-Meter Course | 50-Meter Course | ||||
| EVENT | A Standard | B Standard | A Standard | B Standard | A Standard | B Standard |
| 50 Freestyle | :22.82 | :23.50 | :25.47 | :26.23 | :25.94 | :26.71 |
| 100 Freestyle | :49.66 | :51.14 | :55.43 | :57.08 | :56.44 | :58.12 |
| 200 Freestyle | 1:47.86 | 1:51.09 | 2:00.38 | 2:03.99 | 2:01.88 | 2:05.53 |
| 500 Freestyle | 4:46.71 | 4:55.31 | 4:10.84 | 4:18.37 | 4:15.99 | 4:23.67 |
| 1,650 Freestyle | 16:29.21 | 16:58.88 | 16:26.26 | 16:55.84 | 16:49.40 | 17:19.68 |
| 100 Butterfly | :54.54 | :56.17 | 1:00.88 | 1:02.70 | 1:01.29 | 1:03.12 |
| 200 Butterfly | 1:59.83 | 2:03.42 | 2:13.74 | 2:17.75 | 2:14.65 | 2:18.68 |
| 100 Backstroke | :54.86 | :56.50 | 1:01.23 | 1:03.06 | 1:01.99 | 1:03.85 |
| 200 Backstroke | 1:58.70 | 2:02.26 | 2:12.48 | 2:16.46 | 2:14.13 | 2:18.15 |
| 100 Breaststroke | 1:02.13 | 1:03.99 | 1:09.35 | 1:11.42 | 1:11.42 | 1:13.56 |
| 200 Breaststroke | 2:14.33 | 2:18.35 | 2:29.93 | 2:34.41 | 2:32.65 | 2:37.22 |
| 200 Individual Medley | 2:01.05 | 2:04.68 | 2:15.11 | 2:19.16 | 2:17.56 | 2:21.69 |
| 400 Individual Medley | 4:17.02 | 4:24.73 | 4:46.86 | 4:55.46 | 4:50.42 | 4:59.14 |
| 200 Freestyle Relay | 1:31.09 | 1:33.82 | 1:41.67 | 1:44.72 | 1:43.52 | 1:46.62 |
| 400 Freestyle Relay | 3:19.71 | 3:25.70 | 3:42.90 | 3:49.58 | 3:46.95 | 3:53.76 |
| 800 Freestyle Relay | 7:15.32 | 7:28.37 | 8:05.85 | 8:20.42 | 8:11.89 | 8:26.64 |
| 200 Medley Relay | 1:40.31 | 1:43.31 | 1:51.96 | 1:55.31 | 1:53.86 | 1:57.27 |
| 400 Medley Relay | 3:39.60 | 3:46.18 | 4:05.09 | 4:12.44 | 4:09.27 | 4:16.74 |
| 1-Meter Diving Points—Dual 255/Championship 375/6 optionals format 265 | ||||||
| 3-Meter Diving Points—Dual 270/Championship 425 | ||||||
| Platform Diving Points—9 dives 365 | ||||||
© The National Collegiate Athletic Association