| Event | Men | Women | ||
|---|---|---|---|---|
| "A" | "B" | "A" | "B" | |
| 50 Free | 20.69 | 21.39 | 24.09 | 24.69 |
| 100 Free | 45.69 | 46.89 | 52.49 | 53.79 |
| 200 Free | 1:41.59 | 1:43.69 | 1:54.19 | 1:56.59 |
| 500 Free | 4:35.59 | 4:42.99 | 5:03.99 | 5:11.49 |
| 1,650 Free | 16:04.99 | 16:29.99 | 17:29.89 | 17:59.99 |
| 100 Back | 51.49 | 53.09 | 58.99 | 1:00.49 |
| 200 Back | 1:52.49 | 1:55.49 | 2:07.49 | 2:11.19 |
| 100 Breast | 57.19 | 59.19 | 1:06.29 | 1:08.59 |
| 200 Breast | 2:04.79 | 2:09.99 | 2:23.79 | 2:28.99 |
| 100 Fly | 50.29 | 51.89 | 58.29 | 1:00.29 |
| 200 Fly | 1:52.59 | 1:56.49 | 2:08.49 | 2:12.99 |
| 200 IM | 1:53.49 | 1:56.19 | 2:09.99 | 2:12.49 |
| 400 IM | 4:03.59 | 4:11.99 | 4:34.99 | 4:43.99 |
| 200 Medley Relay | 1:33.29 | 1:35.69 | 1:48.59 | 1:51.99 |
| 400 Medley Relay | 3:25.99 | 3:29.99 | 3:56.99 | 4:02.59 |
| 200 Free Relay | 1:23.19 | 1:25.19 | 1:37.09 | 1:39.59 |
| 400 Free Relay | 3:03.99 | 3:08.99 | 3:33.59 | 3:38.59 |
| 800 Free Relay | 6:49.99 | 6:58.99 | 7:47.09 | 7:56.59 |
| 1-Meter Diving Points | Dual 265 / Championship 435 | Dual 245 / Championship 370 | ||
| 3-Meter Diving Points | Dual 275 / Championship 440 | Dual 255 / Championship 410 | ||
10/03/02
© The National Collegiate Athletic Association