4:00 | Hammer, Men, Trials & Final |
4:45 | High Jump, Heptathlon |
6:20 | Pole Vault, Women, Final |
6:45 | Shot Put, Heptathlon |
6:45 | Long Jump, Men, Trials & Final |
7:15 | Hammer, Women, Trials & Final |
4:00 | 100 Hurdles, Heptathlon |
6:30 | 4 X 100 Relay, Men, Preliminaries |
6:45 | 4 X 100 Relay, Women, Preliminaries |
7:00 | 400 Hurdles, Men, Preliminaries |
7:15 | 400 Hurdles, Women, Preliminaries |
7:30 | 800 Meters, Men, Preliminaries |
7:45 | 800 Meters, Women, Preliminaries |
| 8:00 | 200 Meters, Heptathlon |
8:15 | 3000 Steeplechase, Men, Preliminaries |
8:40 | 200 Meters, Men, Preliminaries |
8:55 | 200 Meters, Women, Preliminaries |
9:10 | 10,000 Meters, Women, Final |
| 3:00 | Javelin, Women, Trials & Finals |
4:30 | Long jump, Heptathlon |
5:45 | Javelin, Heptathlon |
6:30 | High Jump, Women, Final |
7:30 | Long Jump, Women, Trials & Final |
7:30 | Javelin, Men, Trials & Final |
6:00 | 110 Hurdles, Men, Preliminaries |
6:15 | 100 Hurdles, Women, Preliminaries |
| 6:30 | 400 Meters, Men, Preliminaries |
| 6:45 | 400 Meters, Women, Preliminaries |
7:00 | 100 Meters, Men, Preliminaries |
7:15 | 100 Meters, Women, Preliminaries |
| 7:30 | 800 Meters, Heptathlon |
7:40 | 1500 Meters, Men, Preliminaries |
8:00 | 1500 Meters, Women, Preliminaries |
8:20 | 4 X 400 Relay, Men, Preliminaries |
8:35 | 4 X 400 Relay, Women, Preliminaries |
8:50 | 3000 Steeplechase, Women, Preliminaries |
9:15 | 10,000 Meters, Men, Final |
4:00 | Discus, Men, Trials & Final |
| 4:45 | Long Jump, Decathlon |
5:45 | Shot Put, Decathlon |
6:30 | Pole Vault, Men, Final |
6:45 | Triple Jump, Men, Trials & Final |
| 6:45 | High Jump, Decathlon |
7:00 | Discus, Women Trials & Final |
4:00 | 100 Meters, Decathlon |
7:00 | 4 X 100 Relay, Men, Final |
7:10 | 4 X 100 Relay, Women, Final |
7:20 | 400 Hurdles, Men, Final |
7:30 | 400 Hurdles, Women, Final |
7:40 | 100 Meters, Men, Semifinals |
7:50 | 100 Meters, Women, Semifinals |
8:00 | 800 Meters, Men, Final |
8:10 | 800 Meters, Women, Final |
8:20 | 110 Hurdles, Men, Semifinals |
8:35 | 100 Hurdles, Women, Semifinals |
8:45 | 3000 Steeplechase, Men, Final |
| 9:00 | 400 Meters, Decathlon |
9:10 | 5000 Meters, Women, Final |
3:15 | Discus, Decathlon |
4:30 | Pole Vault, Decathlon |
4:45 | Shot Put, Women, Trials & Final |
6:30 | Triple Jump, Women, Trials & Final |
7:15 | High Jump, Men, Final |
| 7:15 | Shot Put, Men, Trials & Final |
7:30 | Javelin, Decathlon |
2:30 | 110 Hurdles, Decathlon |
7:00 | 110 Hurdles, Men, Final |
7:10 | 100 Hurdles, Women, Final |
7:20 | 400 Meters, Men, Final |
7:30 | 400 Meters, Women, Final |
7:40 | 100 Meters, Men, Final |
7:50 | 100 Meters, Women, Final |
8:00 | 1500 Meters, Men, Final |
8:10 | 1500 Meters, Women, Final |
8:20 | 200 Meters, Men, Final |
8:30 | 200 Meters, Women, Final |
8:40 | 5000 Meters, Men, Final |
9:00 | 1500 Meters, Decathlon |
9:10 | 3000 Steeplechase, Women, Final |
9:25 | 4 X 400 Relay, Men, Final |
9:35 | 4 X 400 Relay, Women, Final |
The contact for this page is mbockelman@ncaa.org
© The National Collegiate Athletic Association