Fayetteville, Arkansas
University of Arkansas, host
Time | Event | Men/Women | Round |
Noon | 20-Pound Weight | Women | Final (at Walker Pavilion) |
1:30 p.m. | High Jump | Men | Final |
2:30 p.m. | Shot Put | Men | Preliminary & Final |
4:00 p.m. | Long Jump | Men | Preliminary & Final |
4:00 p.m. | 800-Meter Run | Women | Preliminary |
4:15 p.m. | 800-Meter Run | Men | Preliminary |
4:35 p.m. | 60-Meter Hurdles | Women | Preliminary |
4:50 p.m. | 60-Meter Hurdles | Men | Preliminary |
5:10 p.m. | 400-Meter Dash | Women | Preliminary |
5:20 p.m. | 400-Meter Dash | Men | Preliminary |
5:35 p.m. | Pole Vault | Women | Final |
5:45 p.m. | 60-Meter Dash | Women | Preliminary |
6:00 p.m. | 60-Meter Dash | Men | Preliminary |
6:00 p.m. | Long Jump | Women | Preliminary & Final |
6:15 p.m. | Mile Run | Women | Preliminary |
6:35 p.m. | Mile Run | Men | Preliminary |
6:50 p.m. | 200-Meter Dash | Women | Preliminary |
7:05 p.m. | 200-Meter Dash | Men | Preliminary |
7:20 p.m. | 5,000-Meter Run | Women | Final |
7:40 p.m. | 60-Meter Hurdles | Women | Final |
7:50 p.m. | 60-Meter Hurdles | Men | Final |
8:00 p.m. | 5,000-Meter Run | Men | Final |
8:20 p.m. | 200-Meter Dash | Women | Final |
8:30 p.m. | 200-Meter Dash | Men | Final |
8:40 p.m. | Distance Medley Relay | Women | Final |
9:00 p.m. | Distance Medley Relay | Men | Final |
Saturday, March 9, 2002
Time | Event | Men/Women | Round |
2:00 p.m. | 35-Pound Weight | Men | Final (at Walker Pavilion) |
3:45 p.m. | High Jump | Women | Final |
4:10 p.m. | Triple Jump | Women | Preliminary & Final |
4:30 p.m. | Shot Put | Women | Preliminary & Final |
5:30 p.m. | Pole Vault | Men | Final |
5:45 p.m. | Triple Jump | Men | Preliminary & Final |
6:05 p.m. | Mile Run | Women | Final |
6:15 p.m. | Mile Run | Men | Final |
6:25 p.m. | 800-Meter Run | Women | Final |
6:35 p.m. | 800-Meter Run | Men | Final |
6:45 p.m. | 400-Meter Run | Women | Final |
6:55 p.m. | 400-Meter Run | Men | Final |
7:05 p.m. | 60-Meter Dash | Women | Final |
7:15 p.m. | 60-Meter Dash | Men | Final |
7:25 p.m. | 3000-Meter Run | Women | Final |
7:40 p.m. | 3000-Meter Run | Men | Final |
7:55 p.m. | 1600-Meter Relay | Women | Final |
8:10 p.m. | 1600-Meter Relay | Men | Final |
The contact for this page is mbockelman@ncaa.org
© The National Collegiate Athletic Association