Title IX of the Educational Amendments of 1972 to the 1964 Civil Rights Act
An athletics program can be considered gender equitable when the participants in both the men's and women's sports programs would accept as fair and equitable the overall program of the other gender. No individual should be discriminated against on the basis of gender, institutionally or nationally, in intercollegiate athletics.
Sharing Gender-Equity Plans
The following colleges and universities will share their Gender Equity Plans
upon request.
| Alabama State University | 334/229-4507 |
| American University | 202/885-3001 |
| Arizona State University | 480/965-3482 |
| Austin Peay State University | 931/221-7904 |
| Ball State University | 765/285-1671 |
| Boston University | 617/353-4630 |
| Bowling Green State University | 419/372-2401 |
| Bradley University | 309/677-2666 |
| Brown University | 401/863-2211 |
| Bucknell University | 570/577-1232 |
| California Polytechnic State University | 805/756-2923 |
| California State University, Fresno | 559/278-2643 |
| Campbell University | 910/893-1327 |
| Canisius College | 716/888-2970 |
| Centenary College (Louisiana) | 318/869-5275 |
| Central Michigan University | 989/774-3041 |
| Charleston Southern University | 843/863-7678 |
| Chicago State University | 773/995-2295 |
| College of Charleston (South Carolina) | 843/953-5556 |
| Coppin State College | 410/951-3737 |
| Cornell University | 607/255-5220 |
| Dartmouth College | 603/646-2465 |
| DePaul University | 773/325-7526 |
| Duke University | 919/684-2120 |
| East Carolina University | 252/328-4600 |
| East Tennessee State University | 423/439-4343 |
| Eastern Illinois University | 217/581-2319 |
| Eastern Michigan University | 734/487-1050 |
| Eastern Washington University | 509/359-2463 |
| Elon University | 336/278-6800 |
| Fairfield University | 203/254-4000 |
| Florida International University | 305/348-2756 |
| Florida State University | 850/644-1079 |
| Furman University | 864/294-2150 |
| George Mason University | 703/993-3200 |
| Georgia State University | 404/651-2772 |
| Harvard University | 617/495-4848 |
| High Point University | 336/841-9276 |
| Howard University | 617/495-4848 |
| Idaho State University | 208/282-2771 |
| Iona College | 914/633-2305 |
| Iowa State University | 515/294-3662 |
| Jacksonville State University | 256/782-5368 |
| James Madison University | 504/568-6164 |
| Kansas State University | 785/532-6910 |
| Kent State University | 330/672-3120 |
| Lehigh University | 610/758-4300 |
| Liberty University | 434/582-2100 |
| Louisiana Tech University | 318/257-4111 |
| Loyola Marymount University | 310/338-2765 |
| McNeese State University | 337/475-5200 |
| Miami University (Ohio) | 513/529-3113 |
| Michigan State University | 517/355-9710 |
| Mississippi State University | 662/325-8082 |
| Monmouth University | 732/571-3415 |
| Montana State University-Bozeman | 406/994-4221 |
| Morehead State University | 606/783-2089 |
| Morgan State University | 443/885-3050 |
| New Mexico State University | 505/646-4126 |
| Nicholls State University | 985/448-4794 |
| Northeastern University | 617/373-2672 |
| Northern Arizona University | 938/523-5353 |
| Northern Illinois University | 815/753-1295 |
| Ohio University | 740/593-1173 |
| Oregon State University | 541/737-2547 |
| Pennsylvania State University | 814/863-1000 |
| Portland State University | 503/725-4000 |
| Purdue University | 219/785-5273 |
| Quinnipiac University | 203/582-8620 |
| Robert Morris University | 412/262-8295 |
| Sacred Heart University | 203/371-7917 |
| Saint Louis University | 314/977-3177 |
| Sam Houston State University | 936/294-1726 |
| San Diego State University | 619/594-3019 |
| Santa Clara University | 408/554-4063 |
| South Carolina State University | 803/536-7242 |
| Southeast Missouri State University | 573/651-2227 |
| Southern Methodist University | 214/768-2864 |
| Southern Utah University | 435/586-1937 |
| Southwest Missouri State University | 417/836-5244 |
| Southwest Texas State University | 512/245-2114 |
| St. Bonaventure University | 716/375-2282 |
| St. Joseph's University | 610/660-1707 |
| Stetson University | 386/822-8100 |
| Syracuse University | 315/443-2385 |
| Temple University | 215/204-7447 |
| Texas Christian University | 817/257-5658 |
| Towson University | 410/704-2759 |
| Troy State University | 334/670-3482 |
| U.S. Naval Academy | 410/293-2429 |
| University at Buffalo, the State University of New York | 716/645-3142 |
| University of Alabama at Birmingham | 205/934-7252 |
| University of Alabama, Tuscaloosa | 205/348-3600 |
| University of Arkansas, Fayetteville | 479/575-6533 |
| University of Arkansas, Little Rock | 501/569-3167 |
| University of Arkansas, Pine Bluff | 870/575-8675 |
| University of California, Berkeley | 510/642-0580 |
| University of California, Santa Barbara | 805/893-3291 |
| University of Central Florida | 407/823-3213 |
| University of Cincinnati | 513/556-4603 |
| University of Connecticut | 860/486-2725 |
| University of Denver | 303/871-2275 |
| University of Florida | 352/375-4683 |
| University of Georgia | 706/542-9036 |
| University of Idaho | 208/885-0200 |
| University of Illinois, Champaign | 217/333-3630 |
| University of Kentucky | 859/257-8000 |
| University of Louisiana at Lafayette | 337/482-2586 |
| University of Louisville | 502/852-5732 |
| University of Maryland, Baltimore County | 410/455-2126 |
| University of Massachusetts, Amherst | 413/545-2342 |
| University of Memphis | 901/678-2335 |
| University of Miami (Florida) | 305/284-3822 |
| University of Missouri, Kansas City | 816/235-1036 |
| University of Missouri,Columbia | 573/882-6501 |
| University of Nebraska, Lincoln | 402/472-4224 |
| University of Nevada | 775/784-6900 |
| University of Nevada, Las Vegas | 702/895-4729 |
| University of New Mexico | 505/925-5500 |
| University of North Carolina, Asheville | 828/251-6459 |
| University of North Carolina, Chapel Hill | 919/962-6000 |
| University of North Carolina, Charlotte | 704/687-4937 |
| University of North Carolina, Greensboro | 336/334-5952 |
| University of North Carolina, Wilmington | 910/962-3232 |
| University of North Texas | 940/565-2662 |
| University of Northern Iowa | 319/273-3100 |
| University of Oklahoma | 405/325-8200 |
| University of Oregon | 541/346-4481 |
| University of Richmond | 804/289-8371 |
| University of San Francisco | 415/422-6891 |
| University of Southern Mississippi | 601/266-5017 |
| University of Texas at Austin | 512/471-4602 |
| University of Texas at San Antonio | 210/458-4161 |
| University of Tulsa | 918/631-2381 |
| University of Utah | 801/581-8171 |
| University of Washington | 314/935-5220 |
| University of Wisconsin, Green Bay | 920/465-2145 |
| University of Wyoming | 307/766-2292 |
| University of Wisconsin, Madison | 608/262-1866 |
| Utah State University | 435/797-1850 |
| Virginia Military Institute | 540/464-7251 |
| Washington State University | 509/335-0311 |
| Weber State University | 801/626-6500 |
| West Virginia University | 304/293-5621 |
| Western Kentucky University | 270/745-3542 |
| Winthrop University | 803/323-2129 |
| Youngstown State University | 330/941-1910 |
The NCAA begins a year-long conversation on the personal impact of Title IX. These testimonies are designed to highlight the truths and misconceptions about the controversial law, which celebrated its 35th anniversary on June 23.