| Samples Collected | Samples Collected | Samples Collected | ||
| Event/Program/Sport | Exit and RS Testing | Championships/Bowls | Year Round | Positive Cases |
| Baseball, II | 48 | 127 | 1 boldenone | |
| 1 nandrolone | ||||
| 1 no show | ||||
| Baseball, III | 48 | |||
| Basketball, Men's I | 1 | 64 | 1 amphetamine | |
| Basketball, Women's I | 64 | |||
| Fencing, Nat. Coll. | 12 | |||
| Football, I-AA | 100 | 1 amphetamine | ||
| 2 marijuana | ||||
| Football, I-A | 111 | 1 amphetamine | ||
| 2 marijuana | ||||
| Football, I | 13 | 4713 | 7 boldenone | |
| 17 nandrolone | ||||
| 1 hydrochlorothiazide | ||||
| 4 stanozolol | ||||
| 10 testosterone > 6:1 | ||||
| 2 ephedrine | ||||
| 5 methandienone | ||||
| Football, II | 6 | 48 | 2144 | 3 boldenone |
| 11 nandrolone | ||||
| 3 stanozolol | ||||
| 11 testosterone > 6:1 | ||||
| 2 methandienone | ||||
| 1 methylandrostandiol | ||||
| Football, III | 192 | 1 nandrolone | ||
| 2 testosterone > 6:1 | ||||
| 1 cocaine | ||||
| Gymnastics, Men Nat. Coll. | 8 | |||
| Gymnastics, Women Nat. Coll. | 15 | |||
| Ice Hockey, Men's III | 40 | 1 ephedrine | ||
| Indoor Track, I | 103 | 1 ephedrine | ||
| 1 methylphenidate | ||||
| 2 marijuana | ||||
| Outdoor Track, I | 139 | 1 marijuana | ||
| Soccer, Women I | 20 | 1 amphetamine | ||
| Soccer, Women II | 80 | 1 amphetamine | ||
| Softball, III | 1 | |||
| Swimming, Men's I | 69 | |||
| Swimming, Women's I | 70 | |||
| Swimming, M & W II | 146 | 1 amphetamine | ||
| Track, Men's and Women's I | 2248 | 1 boldenone | ||
| 2 testosterone > 6:1 | ||||
| Volleyball, Women's I | 48 | |||
| Volleyball, Men's I | 1 | |||
| Wrestling, I | 40 | |||
| Wrestling, II | 19 | |||
| Wrestling, III | 29 | 1 ephedrine | ||
| Misc. Single Tests | 24 | |||
| Total Samples | 22 | 1513 | 9256 | 103 |
The contact for this page is mwilfert@ncaa.org
© The National Collegiate Athletic Association